The full memory foam mattress guide below contains over 40 memory foam mattresses for you to compare.
Included in the matrix are 10 columns (horizontal scrolling enabled):
- Memory foam mattress brand, name/model and pictures – (click to view more details or to purchase)
- Density – Pounds per cubic foot (lbs/ft^3) (Learn more)
- Total Thickness – Combined memory foam upper layer and regular foam base layer thickness in inches. (The secret of mattress construction)
- Memory Foam Thickness – memory foam upper layer thickness in inches
- Firmness – We generally classify our mattresses into 5 grades of firmness: soft, med-soft, medium, med-firm and firm. (Learn more)
- Price – Generally speaking: $ = under $200, $$ = $200 to $400, $$$ = $400 to $600, $$$$ = $600+. These are approximate prices of Queen size mattresses on Amazon and change frequently based on special promotions, availability and more.
- Rating – The average rating based on Amazon customer reviews. This can help you to decide whether people are satisfied with their purchase
- # of reviews – Number of customer reviews (Amazon Verified Purchase)
- Warranty – years
- Bonus
*Use filtering dropdown boxes above the table and click on any table headers and to sort the data to help you make your decision easier.
Memory Foam Mattresses | Density (lb/ft^3) | Total Thickness (inches) | Memory Foam Thickness (inches) | Firmness | Price | Rating | # of reviews | Warranty (years) | Bonus |
---|---|---|---|---|---|---|---|---|---|
Sleep Master 6-Inch Smooth Top Therapeutic Memory Foam Mattress![]() | 3 | 6 | 1.5 | Medium | $ | 4.4 | 197 | 5 | |
Signature Sleep 12-Inch Memory Foam Mattress![]() | 4 | 12 | 4 | Med-Soft | $$ | 4.5 | 179 | 1 | |
Sleep Innovations 12-Inch SureTemp Memory Foam Mattress![]() | 3![]() | 12 | 2.5" SureTemp Memory Foam | Medium | $$ | 4.5 | 1407 | 20 | |
Best Price Mattress 8-Inch Memory Foam Mattress![]() | 4 | 8 | 4, including: --2" memory foam --2" Super Soft Foam with pressure relief system | Medium | $$ | 4.5 | 511 | 10 | |
Sleep Innovations 10-Inch SureTemp Memory Foam Mattress![]() | 3 | 10 | 3" SureTemp Memory Foam | Medium | $$ | 4.4 | 1083 | 20 | 2 Bonus Pillows |
Signature Sleep 8-Inch Memory Foam Mattress![]() | 2 | 8 | 2 | Med-Soft | $$ | 4.3 | 212 | 1 | |
DynastyMattress New Cool Breeze 12-Inch GEL Memory Foam Mattress![]() | 4 | 12 | 7, including: --3" GEL Memory Foam --Dual 2" State of the Art Cool Airflow Foam | Med-Firm | $$$ | 4.4 | 202 | 20(120-day trial) | FREE 2 Gel Pillows |
Signature Sleep 6-Inch Memory Foam Mattress![]() | 2 | 6 | 1.5 | Med-Soft | $ | 4.4 | 127 | 1 | |
DynastyMattress- Therapeutic Deluxe 10" with Cool AirFlow HD Memory Foam Mattress with High Quality Visco-Elastic Memory Foam![]() | 4 | 10 | 7, including: --3" GEL Memory Foam --Dual 2" State of the Art Cool Airflow Foam | Med-Firm | $$ | 4.6 | 137 | 20(120-day trial) | FREE 2 Memory Foam Pillows |
Best Price Mattress 10-Inch Memory Foam Mattress![]() | 4 | 10 | 5, including: --3" memory foam --2" Super Soft Foam with pressure relief system | Medium | $$ | 4.6 | 127 | 10 | |
12" LUCID® by Linenspa Gel Memory Foam 4lb Ventilated Memory Foam Triple-Layer Plush Viscoelastic Mattress![]() | 4 | 12 | 4, including: --2" Gel-infused 4lb memory foam comfort layer --2" 3lb memory foam center | Med-Firm | $$$ | 4.3 | 212 | 25 | |
DynastyMattress Deluxe 10-Inch Memory Foam Short Mattress for RV, Camper![]() | 4 | 10 | 7, including: --3" GEL Memory Foam --Dual 2" State of the Art Cool Airflow Foam | Med-Firm | $$ | 4.8 | 38 | 20(120-day trial) | |
10 Inch Thick, 4 Pound Density Visco Elastic Memory Foam Mattress Bed Made in the USA![]() | 4 | 10 | 3 | Med-Firm | $$ | 4.6 | 106 | 10 | |
Red Nomad 10" Luxury Memory Foam Mattress![]() | 2.5 | 10 | 3 | Med-Firm | $$ | 4.6 | 173 | 25 | Bamboo Cover |
DynastyMattress Luxury 12-Inch w/5 Memory Foam Mattress![]() | 5 | 12 | 9, including: --5" GEL Memory Foam --Dual 2" State of the Art Cool Airflow Foam | Med-Firm | $$$ | 4.2 | 113 | 20(120-day trial) | |
Ultimate Dreams 13" Gel Memory Foam Mattress![]() | 4 | 13 | 5, including: --3" 4lb gel memory foam --2" 5lb memory foam | Medium | $$$$ | 4.5 | 229 | 20 | |
8 Inch Thick Soft Sleeper 5.5 Mattress With 4" Visco Elastic Memory Foam USA Made![]() | 4 | 8 | 4 | Medium | $$ | 4.3 | 124 | 10(100-day trial) | |
6 Inch Thick, Comfort Select 5.5 Visco Elastic Memory Foam Mattress Bed![]() | 4 | 6 | 2 | Medium | $ | 4.4 | 20 | 20 | |
DynastyMattress 10-inch Cool Gel Memory Foam Mattress![]() | 4 | 10 | 5, including: --3" GEL 4lb Density Open Cell Memory Foam --2" State of the Art Cool Airflow Foam | Med-Firm | $$$ | 4.5 | 60 | 20(120-day trial) | FREE 2 Gel Pillows |
Sleep Innovations 8-inch Sure Temp Memory Foam Mattress![]() | 3 | 8 | 2" SureTemp 3-lb memory foam | Medium | $$ | 4.3 | 114 | 20 | |
DynastyMattress NEW Luxury Grand 15-Inch with 7.5" Memory Foam Mattress![]() | 5 | 15 | 7.5 | Med-Soft | $$$$ | 4.6 | 86 | 20(120-day trial) | |
10 Inch Thick, Comfort Select 5.5 Visco Elastic Memory Foam Mattress Bed![]() | 4 | 10 | 2 | Medium | $$ | 4.6 | 87 | 20 | |
DynastyMattress NEW! 15.5-Inch Grand AtlantisBreeze Cool HD GEL Memory Foam Mattress![]() | 5 | 15.5 | 9.5, including: --1.5" HD 5lb Cool Extra Comfort GEL Quilted Euro Top --2" HD 4lb Cool Comfort GEL --2" HD 3lb Cool GEL Memory --2" HD 3lb Memory Foam --2" State-of-the-art Cool-Airflow | Med-Soft | $$$$ | 4.8 | 18 | 20(120-day trial) | |
Best Price Mattress 12" Memory Foam Mattress![]() | 4 | 12 | 5.5, including: --2.5" Memory Foam --3" HD Foam with Pressure Relief Foam | Med-Firm | $$ | 5 | 2 | 10 | |
Best Price 10" memory foam mattress + box spring set![]() | 4 | 10 | 5, including: --3" Memory foam --2" Super soft foam | Medium | $$ | 4.7 | 10 | 10 | 14" of under bed storage space |
12-Inch Deluxe Memory Foam Mattress for Adjustable Bed Base![]() | 5 | 12 | 5 | Med-Firm | $$$ | 4.6 | 50 | 20 | |
Serta 12-Inch Gel Foam 3-Layer Mattress![]() | 5 | 12 | 5, including: --2.5 gel memory foam --2.5 ActivAir foam | Medium | $$$$ | 4 | 111 | 20 | |
Brentwood 10" HD Memory Foam Mattress - 100% Made in USA![]() | 4 | 10 | 2.5 | Med-Firm | $$ | 4.5 | 13 | 25 | Natural Bamboo Cover |
DynastyMattress S-Cape Adjustable Beds Set Sleep System Leggett & Platt, With Luxury 12-Inch Memory Foam Mattress![]() | 5 | 12 | 5 | Med-Firm | $$$$ | 4.8 | 22 | 20 | S-Cape Adjustable Bed System Come with WallHugger, Dual Massage with Wave, One Wireless Remote Control, Made in USA |
12" Memory Foam Mattress w/ 3" Memory Foam + 3" Air Flow Cool Foam + Bed frame Set - No box spring needed![]() | 4 | 12 | 6, including: --1" Plush Foam --2" memory foam --3" Ventilated cool foam | Med-Firm | $$$ | 4.7 | 19 | 15 | 14" of under bed storage space |
Sleep Innovations 12-Inch Gel Swirl Memory Foam Mattress![]() | 4 | 12 | 4, including: --2" Gel-Infused Memory Foam --2" Air Channel | Med-Firm | $$$ | 4.5 | 17 | 20 | |
11" Icon Sleep Aloe Vera Cool Gel Infused Green Tea Memory Foam Mattress w/ Free Quilted Poly Jacquard Cover![]() | 4 | 11 | 4, including: --1" High Quality 4lb Cool GEL --3" High Density Memory Foam | Firm | $$ | 5 | 2 | 20(90-day trial) | Free Quilted Poly Jacquard Cover |
Brentwood 10" Gel Infused HD Memory Foam Mattress - 100% Made in USA![]() | 3 | 10 | 5, including: --2.5" Gel Infused HD Memory Foam Comfort layer --2.5" Memory Foam Support Layer | Med-Soft | $$ | 4.2 | 24 | 25 | Natural Bamboo Cover |
Serta 10-Inch Gel Foam 3-Layer Mattress![]() | 4 | 10 | 3, including: --1.5" gel memory foam --1.5" ActivAir foam | Med-Firm | $$$ | 4.4 | 75 | 20 | |
Ultimate Dreams Supreme Gel Memory Foam Mattress![]() | 4 | 12 | 4, including: --1.5" 4lb gel memory foam --2.5" 4lb memory foam | Medium | $$$$ | 4.8 | 20 | 20 | |
Brentwood 8" HD Memory Foam Mattress - 100% Made in USA![]() | 3 | 8 | 2 | Firm | $$ | 4.8 | 4 | 25 | Natural Bamboo Cover |
Night Therapy Elite 13" MyGel® Prestige Memory Foam Mattress![]() | 4 | 13 | 7, including: --2.5" MyGel® memory foam --1.5" premium 3lb memory foam --3" Pressure Relief Foam | Firm | $$$ | 4.7 | 15 | 10 | |
DynastyMattress NEW! 14-Inch Grand Cool Breeze GEL Memory Foam Mattress![]() | 4 | 14 | 7, including: --4" HD Cool GEL Memory Foam Layer --1" HD Comfort Memory Foam Layer --2" Cool Airflow | Medium | $$$$ | 4.2 | 20 | 20(120-day trial) | |
11" Plush Memory Foam - Visco Heir ET![]() | 4 | 11 | 4, including: --1" heat dissipating bamboo infused visco elastic Memory Foam --3" visco elastic Memory Foam | Medium | $$$$ | 4.6 | 37 | 10 | |
16" LUCID® by Linenspa Natural Latex and Memory Foam Mattress Plush Four-Layer with Bamboo Charcoal Bed![]() | 4 | 16 | 6, including: --1" quilted bamboo charcoal memory foam top --3" plush memory foam layer --2" latex comfort layer | Medium | $$$$ | 4.4 | 93 | 25 | |
LUCID® by Linenspa 10" Memory Foam Plush Viscoelastic Mattress![]() | 4 | 10 | 2.5" Plush memory foam | Medium | $$ | 4.4 | 68 | 25 | |
Memory Foam Mattresses | Density (lb/ft^3) | Total Thickness (inches) | Memory Foam Thickness (inches) | Firmness | Price (Queen Size) | Rating | # of reviews | Warranty (years) | Bonus |
*Use filtering dropdown boxes above the table and click on any table headers and to sort the data to help you make your decision easier.